ArcGIS REST Services Directory Login
JSON

Legend (Bird_Tracking/Noaa_Uwind)

Noaa_Uwind_Layer_2022 (0)
-24.6249 - -7.54265 (m/sec) -24.6249 - -7.54265 (m/sec)
-7.54264 - -2.53873 (m/sec) -7.54264 - -2.53873 (m/sec)
-2.53872 - 2.1201 (m/sec) -2.53872 - 2.1201 (m/sec)
2.12011 - 7.98676 (m/sec) 2.12011 - 7.98676 (m/sec)
7.98677 - 19.375 (m/sec) 7.98677 - 19.375 (m/sec)
Noaa_Uwind_Layer_2021 (1)
-21.0499 - -5.67098 (m/sec) -21.0499 - -5.67098 (m/sec)
-5.67097 - -0.794705 (m/sec) -5.67097 - -0.794705 (m/sec)
-0.794704 - 3.89402 (m/sec) -0.794704 - 3.89402 (m/sec)
3.89403 - 9.89559 (m/sec) 3.89403 - 9.89559 (m/sec)
9.8956 - 26.775 (m/sec) 9.8956 - 26.775 (m/sec)
Noaa_Uwind_Layer_2020 (2)
-17.2999 - -6.12 (m/sec) -17.2999 - -6.12 (m/sec)
-6.11999 - -1.67667 (m/sec) -6.11999 - -1.67667 (m/sec)
-1.67666 - 2.48 (m/sec) -1.67666 - 2.48 (m/sec)
2.48001 - 7.35333 (m/sec) 2.48001 - 7.35333 (m/sec)
7.35334 - 19.25 (m/sec) 7.35334 - 19.25 (m/sec)
Noaa_Uwind_Layer_2019 (3)
-16.0999 - -5.78 (m/sec) -16.0999 - -5.78 (m/sec)
-5.77999 - -1.22706 (m/sec) -5.77999 - -1.22706 (m/sec)
-1.22705 - 3.17412 (m/sec) -1.22705 - 3.17412 (m/sec)
3.17413 - 8.03059 (m/sec) 3.17413 - 8.03059 (m/sec)
8.0306 - 22.6 (m/sec) 8.0306 - 22.6 (m/sec)
Noaa_Uwind_Layer_2018 (4)
-14.1249 - -5.33765 (m/sec) -14.1249 - -5.33765 (m/sec)
-5.33764 - -1.26235 (m/sec) -5.33764 - -1.26235 (m/sec)
-1.26234 - 2.94029 (m/sec) -1.26234 - 2.94029 (m/sec)
2.9403 - 8.16177 (m/sec) 2.9403 - 8.16177 (m/sec)
8.16178 - 18.35 (m/sec) 8.16178 - 18.35 (m/sec)
Noaa_Uwind_Layer_2017 (5)
-16.6999 - -6.28235 (m/sec) -16.6999 - -6.28235 (m/sec)
-6.28234 - -2.08823 (m/sec) -6.28234 - -2.08823 (m/sec)
-2.08822 - 2.10588 (m/sec) -2.08822 - 2.10588 (m/sec)
2.10589 - 7.24706 (m/sec) 2.10589 - 7.24706 (m/sec)
7.24707 - 17.8 (m/sec) 7.24707 - 17.8 (m/sec)
Noaa_Uwind_Layer_2016 (6)
-17.3499 - -6.29117 (m/sec) -17.3499 - -6.29117 (m/sec)
-6.29116 - -1.57274 (m/sec) -6.29116 - -1.57274 (m/sec)
-1.57273 - 2.85079 (m/sec) -1.57273 - 2.85079 (m/sec)
2.8508 - 7.86412 (m/sec) 2.8508 - 7.86412 (m/sec)
7.86413 - 20.25 (m/sec) 7.86413 - 20.25 (m/sec)
Noaa_Uwind_Layer_2015 (7)
-16.1499 - -6.03735 (m/sec) -16.1499 - -6.03735 (m/sec)
-6.03734 - -1.46588 (m/sec) -6.03734 - -1.46588 (m/sec)
-1.46587 - 2.96706 (m/sec) -1.46587 - 2.96706 (m/sec)
2.96707 - 8.36971 (m/sec) 2.96707 - 8.36971 (m/sec)
8.36972 - 19.175 (m/sec) 8.36972 - 19.175 (m/sec)
Noaa_Uwind_Layer_2014 (8)
-17.3799 - -6.69294 (m/sec) -17.3799 - -6.69294 (m/sec)
-6.69293 - -2.24 (m/sec) -6.69293 - -2.24 (m/sec)
-2.23999 - 2.21294 (m/sec) -2.23999 - 2.21294 (m/sec)
2.21295 - 7.40804 (m/sec) 2.21295 - 7.40804 (m/sec)
7.40805 - 20.47 (m/sec) 7.40805 - 20.47 (m/sec)
Noaa_Uwind_Layer_2013 (9)
-17.9699 - -6.59965 (m/sec) -17.9699 - -6.59965 (m/sec)
-6.59964 - -1.862 (m/sec) -6.59964 - -1.862 (m/sec)
-1.86199 - 2.87565 (m/sec) -1.86199 - 2.87565 (m/sec)
2.87566 - 8.87667 (m/sec) 2.87566 - 8.87667 (m/sec)
8.87668 - 22.3 (m/sec) 8.87668 - 22.3 (m/sec)
Noaa_Uwind_Layer_2012 (10)
-18.9699 - -5.34357 (m/sec) -18.9699 - -5.34357 (m/sec)
-5.34356 - -0.737451 (m/sec) -5.34356 - -0.737451 (m/sec)
-0.73745 - 3.86867 (m/sec) -0.73745 - 3.86867 (m/sec)
3.86868 - 10.0102 (m/sec) 3.86868 - 10.0102 (m/sec)
10.0103 - 29.97 (m/sec) 10.0103 - 29.97 (m/sec)
Noaa_Uwind_Layer_2011 (11)
-17.1299 - -5.22424 (m/sec) -17.1299 - -5.22424 (m/sec)
-5.22423 - -0.70306 (m/sec) -5.22423 - -0.70306 (m/sec)
-0.703059 - 3.81812 (m/sec) -0.703059 - 3.81812 (m/sec)
3.81813 - 9.24353 (m/sec) 3.81813 - 9.24353 (m/sec)
9.24354 - 21.3 (m/sec) 9.24354 - 21.3 (m/sec)
Noaa_Uwind_Layer_2010 (12)
-24.5299 - -6.43651 (m/sec) -24.5299 - -6.43651 (m/sec)
-6.4365 - -1.82082 (m/sec) -6.4365 - -1.82082 (m/sec)
-1.82081 - 2.61024 (m/sec) -1.82081 - 2.61024 (m/sec)
2.61025 - 8.33369 (m/sec) 2.61025 - 8.33369 (m/sec)
8.3337 - 22.55 (m/sec) 8.3337 - 22.55 (m/sec)
Noaa_Uwind_Layer_2009 (13)
-24.0899 - -7.38749 (m/sec) -24.0899 - -7.38749 (m/sec)
-7.38748 - -2.76764 (m/sec) -7.38748 - -2.76764 (m/sec)
-2.76763 - 1.67451 (m/sec) -2.76763 - 1.67451 (m/sec)
1.67452 - 6.82741 (m/sec) 1.67452 - 6.82741 (m/sec)
6.82742 - 21.22 (m/sec) 6.82742 - 21.22 (m/sec)
Noaa_Uwind_Layer_2008 (14)
-24.3199 - -6.89255 (m/sec) -24.3199 - -6.89255 (m/sec)
-6.89254 - -2.01286 (m/sec) -6.89254 - -2.01286 (m/sec)
-2.01285 - 2.69255 (m/sec) -2.01285 - 2.69255 (m/sec)
2.69256 - 8.09506 (m/sec) 2.69256 - 8.09506 (m/sec)
8.09507 - 20.12 (m/sec) 8.09507 - 20.12 (m/sec)
Noaa_Uwind_Layer_2007 (15)
-14.8699 - -5.88266 (m/sec) -14.8699 - -5.88266 (m/sec)
-5.88265 - -1.31533 (m/sec) -5.88265 - -1.31533 (m/sec)
-1.31532 - 3.252 (m/sec) -1.31532 - 3.252 (m/sec)
3.25201 - 8.998 (m/sec) 3.25201 - 8.998 (m/sec)
8.99801 - 22.7 (m/sec) 8.99801 - 22.7 (m/sec)
Noaa_Uwind_Layer_2006 (16)
-14.0999 - -5.57352 (m/sec) -14.0999 - -5.57352 (m/sec)
-5.57351 - -1.37587 (m/sec) -5.57351 - -1.37587 (m/sec)
-1.37586 - 2.95295 (m/sec) -1.37586 - 2.95295 (m/sec)
2.95296 - 7.93765 (m/sec) 2.95296 - 7.93765 (m/sec)
7.93766 - 19.35 (m/sec) 7.93766 - 19.35 (m/sec)
Noaa_Uwind_Layer_2005 (17)
-14.0899 - -5.8227 (m/sec) -14.0899 - -5.8227 (m/sec)
-5.82269 - -1.35023 (m/sec) -5.82269 - -1.35023 (m/sec)
-1.35022 - 3.12224 (m/sec) -1.35022 - 3.12224 (m/sec)
3.12225 - 8.95 (m/sec) 3.12225 - 8.95 (m/sec)
8.95001 - 20.47 (m/sec) 8.95001 - 20.47 (m/sec)