ArcGIS REST Services Directory Login
JSON

Legend (Bird_Tracking/NoaaWindDirection)

Noaa_WindDirection_2022 (0)
-0.474499 - -0.0473667 (degrees) -0.474499 - -0.0473667 (degrees)
-0.0473666 - 0.0280097 (degrees) -0.0473666 - 0.0280097 (degrees)
0.0280098 - 0.185044 (degrees) 0.0280098 - 0.185044 (degrees)
0.185045 - 0.524238 (degrees) 0.185045 - 0.524238 (degrees)
0.524239 - 1.12725 (degrees) 0.524239 - 1.12725 (degrees)
Noaa_WindDirection_2021 (1)
-0.725249 - -0.0855088 (degrees) -0.725249 - -0.0855088 (degrees)
-0.0855087 - -0.00257944 (degrees) -0.0855087 - -0.00257944 (degrees)
-0.00257943 - 0.08035 (degrees) -0.00257943 - 0.08035 (degrees)
0.0803501 - 0.258056 (degrees) 0.0803501 - 0.258056 (degrees)
0.258057 - 0.78525 (degrees) 0.258057 - 0.78525 (degrees)
Noaa_WindDirection_2020 (2)
-0.865499 - -0.147077 (degrees) -0.865499 - -0.147077 (degrees)
-0.147076 - -0.00528239 (degrees) -0.147076 - -0.00528239 (degrees)
-0.00528238 - 0.136512 (degrees) -0.00528238 - 0.136512 (degrees)
0.136513 - 0.637518 (degrees) 0.136513 - 0.637518 (degrees)
0.637519 - 1.545 (degrees) 0.637519 - 1.545 (degrees)
Noaa_WindDirection_2019 (3)
-0.689249 - -0.060854 (degrees) -0.689249 - -0.060854 (degrees)
-0.0608539 - 0.0142803 (degrees) -0.0608539 - 0.0142803 (degrees)
0.0142804 - 0.130397 (degrees) 0.0142804 - 0.130397 (degrees)
0.130398 - 0.396782 (degrees) 0.130398 - 0.396782 (degrees)
0.396783 - 1.0525 (degrees) 0.396783 - 1.0525 (degrees)
Noaa_WindDirection_2018 (4)
-0.604999 - -0.0863186 (degrees) -0.604999 - -0.0863186 (degrees)
-0.0863185 - 0.00103824 (degrees) -0.0863185 - 0.00103824 (degrees)
0.00103825 - 0.099314 (degrees) 0.00103825 - 0.099314 (degrees)
0.0993148 - 0.312247 (degrees) 0.0993148 - 0.312247 (degrees)
0.312248 - 0.78725 (degrees) 0.312248 - 0.78725 (degrees)
Noaa_WindDirection_2017 (5)
-0.680749 - -0.11928 (degrees) -0.680749 - -0.11928 (degrees)
-0.119279 - -0.0126001 (degrees) -0.119279 - -0.0126001 (degrees)
-0.0126 - 0.0660058 (degrees) -0.0126 - 0.0660058 (degrees)
0.0660059 - 0.240062 (degrees) 0.0660059 - 0.240062 (degrees)
0.240063 - 0.751 (degrees) 0.240063 - 0.751 (degrees)
Noaa_WindDirection_2016 (6)
-0.611749 - -0.0693736 (degrees) -0.611749 - -0.0693736 (degrees)
-0.0693735 - 0.0037558 (degrees) -0.0693735 - 0.0037558 (degrees)
0.00375581 - 0.101262 (degrees) 0.00375581 - 0.101262 (degrees)
0.101263 - 0.314556 (degrees) 0.101263 - 0.314556 (degrees)
0.314557 - 0.94225 (degrees) 0.314557 - 0.94225 (degrees)
Noaa_WindDirection_2015 (7)
-0.402999 - -0.0621539 (degrees) -0.402999 - -0.0621539 (degrees)
-0.0621538 - 0.00906766 (degrees) -0.0621538 - 0.00906766 (degrees)
0.00906767 - 0.110813 (degrees) 0.00906767 - 0.110813 (degrees)
0.110814 - 0.329565 (degrees) 0.110814 - 0.329565 (degrees)
0.329566 - 0.89425 (degrees) 0.329566 - 0.89425 (degrees)
Noaa_WindDirection_2014 (8)
-0.687001 - -0.0617784 (degrees) -0.687001 - -0.0617784 (degrees)
-0.0617783 - 0.0137981 (degrees) -0.0617783 - 0.0137981 (degrees)
0.0137982 - 0.130598 (degrees) 0.0137982 - 0.130598 (degrees)
0.130599 - 0.439775 (degrees) 0.130599 - 0.439775 (degrees)
0.439776 - 1.065 (degrees) 0.439776 - 1.065 (degrees)
Noaa_WindDirection_2013 (9)
-0.588 - -0.0432365 (degrees) -0.588 - -0.0432365 (degrees)
-0.0432364 - 0.0307439 (degrees) -0.0432364 - 0.0307439 (degrees)
0.030744 - 0.178705 (degrees) 0.030744 - 0.178705 (degrees)
0.178706 - 0.508254 (degrees) 0.178706 - 0.508254 (degrees)
0.508255 - 1.127 (degrees) 0.508255 - 1.127 (degrees)
Noaa_WindDirection_2012 (10)
-0.663001 - -0.0666727 (degrees) -0.663001 - -0.0666727 (degrees)
-0.0666726 - 0.00786842 (degrees) -0.0666726 - 0.00786842 (degrees)
0.00786843 - 0.123821 (degrees) 0.00786843 - 0.123821 (degrees)
0.123822 - 0.421986 (degrees) 0.123822 - 0.421986 (degrees)
0.421987 - 1.449 (degrees) 0.421987 - 1.449 (degrees)
Noaa_WindDirection_2011 (11)
-0.772 - -0.12608 (degrees) -0.772 - -0.12608 (degrees)
-0.126079 - -0.0125113 (degrees) -0.126079 - -0.0125113 (degrees)
-0.0125112 - 0.0868612 (degrees) -0.0125112 - 0.0868612 (degrees)
0.0868613 - 0.335293 (degrees) 0.0868613 - 0.335293 (degrees)
0.335294 - 1.038 (degrees) 0.335294 - 1.038 (degrees)
Noaa_WindDirection_2010 (12)
-0.652001 - -0.092473 (degrees) -0.652001 - -0.092473 (degrees)
-0.0924729 - 0.0030564 (degrees) -0.0924729 - 0.0030564 (degrees)
0.00305641 - 0.12588 (degrees) 0.00305641 - 0.12588 (degrees)
0.125881 - 0.419292 (degrees) 0.125881 - 0.419292 (degrees)
0.419293 - 1.088 (degrees) 0.419293 - 1.088 (degrees)
Noaa_WindDirection_2009 (13)
-0.514001 - -0.0662762 (degrees) -0.514001 - -0.0662762 (degrees)
-0.0662761 - 0.00408067 (degrees) -0.0662761 - 0.00408067 (degrees)
0.00408068 - 0.106418 (degrees) 0.00408068 - 0.106418 (degrees)
0.106419 - 0.407034 (degrees) 0.106419 - 0.407034 (degrees)
0.407035 - 1.117 (degrees) 0.407035 - 1.117 (degrees)
Noaa_WindDirection_2008 (14)
-0.667001 - -0.0881819 (degrees) -0.667001 - -0.0881819 (degrees)
-0.0881818 - -0.00388774 (degrees) -0.0881818 - -0.00388774 (degrees)
-0.00388773 - 0.0804064 (degrees) -0.00388773 - 0.0804064 (degrees)
0.0804065 - 0.260234 (degrees) 0.0804065 - 0.260234 (degrees)
0.260235 - 0.765999 (degrees) 0.260235 - 0.765999 (degrees)
Noaa_WindDirection_2007 (15)
-0.506001 - -0.0632728 (degrees) -0.506001 - -0.0632728 (degrees)
-0.0632727 - 0.0105155 (degrees) -0.0632727 - 0.0105155 (degrees)
0.0105156 - 0.133496 (degrees) 0.0105156 - 0.133496 (degrees)
0.133497 - 0.391755 (degrees) 0.133497 - 0.391755 (degrees)
0.391756 - 1.062 (degrees) 0.391756 - 1.062 (degrees)
Noaa_WindDirection_2006 (16)
-0.739001 - -0.0422966 (degrees) -0.739001 - -0.0422966 (degrees)
-0.0422965 - 0.0240563 (degrees) -0.0422965 - 0.0240563 (degrees)
0.0240564 - 0.136856 (degrees) 0.0240564 - 0.136856 (degrees)
0.136857 - 0.375727 (degrees) 0.136857 - 0.375727 (degrees)
0.375728 - 0.952997 (degrees) 0.375728 - 0.952997 (degrees)
Noaa_WindDirection_2005 (17)
-1.08699 - -0.0855115 (degrees) -1.08699 - -0.0855115 (degrees)
-0.0855114 - 0.00311596 (degrees) -0.0855114 - 0.00311596 (degrees)
0.00311597 - 0.109469 (degrees) 0.00311597 - 0.109469 (degrees)
0.10947 - 0.419665 (degrees) 0.10947 - 0.419665 (degrees)
0.419666 - 1.173 (degrees) 0.419666 - 1.173 (degrees)