ArcGIS REST Services Directory Login
JSON

Legend (Bird_Tracking/NoaaVwind)

Noaa_Vwind_Layer_2022 (0)
-22.9999 - -6.88765 (m/sec) -22.9999 - -6.88765 (m/sec)
-6.88764 - -2.46117 (m/sec) -6.88764 - -2.46117 (m/sec)
-2.46116 - 1.43412 (m/sec) -2.46116 - 1.43412 (m/sec)
1.43413 - 6.03765 (m/sec) 1.43413 - 6.03765 (m/sec)
6.03766 - 22.15 (m/sec) 6.03766 - 22.15 (m/sec)
Noaa_Vwind_Layer_2021 (1)
-24.6499 - -7.5 (m/sec) -24.6499 - -7.5 (m/sec)
-7.49999 - -2.62402 (m/sec) -7.49999 - -2.62402 (m/sec)
-2.62401 - 1.57941 (m/sec) -2.62401 - 1.57941 (m/sec)
1.57942 - 6.28726 (m/sec) 1.57942 - 6.28726 (m/sec)
6.28727 - 18.225 (m/sec) 6.28727 - 18.225 (m/sec)
Noaa_Vwind_Layer_2020 (2)
-17.5499 - -6.53559 (m/sec) -17.5499 - -6.53559 (m/sec)
-6.53558 - -2.16 (m/sec) -6.53558 - -2.16 (m/sec)
-2.15999 - 1.61206 (m/sec) -2.15999 - 1.61206 (m/sec)
1.61207 - 6.4403 (m/sec) 1.61207 - 6.4403 (m/sec)
6.44031 - 20.925 (m/sec) 6.44031 - 20.925 (m/sec)
Noaa_Vwind_Layer_2019 (3)
-20.1249 - -6.825 (m/sec) -20.1249 - -6.825 (m/sec)
-6.82499 - -2.345 (m/sec) -6.82499 - -2.345 (m/sec)
-2.34499 - 1.575 (m/sec) -2.34499 - 1.575 (m/sec)
1.57501 - 6.055 (m/sec) 1.57501 - 6.055 (m/sec)
6.05501 - 15.575 (m/sec) 6.05501 - 15.575 (m/sec)
Noaa_Vwind_Layer_2018 (4)
-22.5749 - -6.9801 (m/sec) -22.5749 - -6.9801 (m/sec)
-6.98009 - -2.40333 (m/sec) -6.98009 - -2.40333 (m/sec)
-2.40332 - 1.49539 (m/sec) -2.40332 - 1.49539 (m/sec)
1.4954 - 5.56363 (m/sec) 1.4954 - 5.56363 (m/sec)
5.56364 - 20.65 (m/sec) 5.56364 - 20.65 (m/sec)
Noaa_Vwind_Layer_2017 (5)
-20.8999 - -6.43823 (m/sec) -20.8999 - -6.43823 (m/sec)
-6.43822 - -2.0997 (m/sec) -6.43822 - -2.0997 (m/sec)
-2.09969 - 1.59608 (m/sec) -2.09969 - 1.59608 (m/sec)
1.59609 - 6.25598 (m/sec) 1.59609 - 6.25598 (m/sec)
6.25599 - 20.075 (m/sec) 6.25599 - 20.075 (m/sec)
Noaa_Vwind_Layer_2016 (6)
-16.1999 - -6.2 (m/sec) -16.1999 - -6.2 (m/sec)
-6.19999 - -1.93333 (m/sec) -6.19999 - -1.93333 (m/sec)
-1.93332 - 1.8 (m/sec) -1.93332 - 1.8 (m/sec)
1.80001 - 6.33333 (m/sec) 1.80001 - 6.33333 (m/sec)
6.33334 - 17.8 (m/sec) 6.33334 - 17.8 (m/sec)
Noaa_Vwind_Layer_2015 (7)
-16.5999 - -7.53333 (m/sec) -16.5999 - -7.53333 (m/sec)
-7.53332 - -2.575 (m/sec) -7.53332 - -2.575 (m/sec)
-2.57499 - 1.53333 (m/sec) -2.57499 - 1.53333 (m/sec)
1.53334 - 6.06667 (m/sec) 1.53334 - 6.06667 (m/sec)
6.06668 - 19.525 (m/sec) 6.06668 - 19.525 (m/sec)
Noaa_Vwind_Layer_2014 (8)
-18.2299 - -6.60412 (m/sec) -18.2299 - -6.60412 (m/sec)
-6.60411 - -2.29824 (m/sec) -6.60411 - -2.29824 (m/sec)
-2.29823 - 1.29 (m/sec) -2.29823 - 1.29 (m/sec)
1.29001 - 5.30882 (m/sec) 1.29001 - 5.30882 (m/sec)
5.30883 - 18.37 (m/sec) 5.30883 - 18.37 (m/sec)
Noaa_Vwind_Layer_2013 (9)
-19.2699 - -6.90891 (m/sec) -19.2699 - -6.90891 (m/sec)
-6.9089 - -1.93432 (m/sec) -6.9089 - -1.93432 (m/sec)
-1.93431 - 2.28655 (m/sec) -1.93431 - 2.28655 (m/sec)
2.28656 - 7.56262 (m/sec) 2.28656 - 7.56262 (m/sec)
7.56263 - 19.17 (m/sec) 7.56263 - 19.17 (m/sec)
Noaa_Vwind_Layer_2012 (10)
-23.0499 - -7.41518 (m/sec) -23.0499 - -7.41518 (m/sec)
-7.41517 - -2.69216 (m/sec) -7.41517 - -2.69216 (m/sec)
-2.69215 - 1.21655 (m/sec) -2.69215 - 1.21655 (m/sec)
1.21656 - 5.61384 (m/sec) 1.21656 - 5.61384 (m/sec)
5.61385 - 18.48 (m/sec) 5.61385 - 18.48 (m/sec)
Noaa_Vwind_Layer_2011 (11)
-21.4999 - -7.37894 (m/sec) -21.4999 - -7.37894 (m/sec)
-7.37893 - -2.25811 (m/sec) -7.37893 - -2.25811 (m/sec)
-2.2581 - 1.6213 (m/sec) -2.2581 - 1.6213 (m/sec)
1.62131 - 6.43177 (m/sec) 1.62131 - 6.43177 (m/sec)
6.43178 - 18.07 (m/sec) 6.43178 - 18.07 (m/sec)
Noaa_Vwind_Layer_2010 (12)
-19.6999 - -5.78565 (m/sec) -19.6999 - -5.78565 (m/sec)
-5.78564 - -1.51647 (m/sec) -5.78564 - -1.51647 (m/sec)
-1.51646 - 2.27835 (m/sec) -1.51646 - 2.27835 (m/sec)
2.27836 - 6.70564 (m/sec) 2.27836 - 6.70564 (m/sec)
6.70565 - 20.62 (m/sec) 6.70565 - 20.62 (m/sec)
Noaa_Vwind_Layer_2009 (13)
-17.0399 - -7.30953  (m/sec) -17.0399 - -7.30953 (m/sec)
-7.30952 - -2.51094 (m/sec) -7.30952 - -2.51094 (m/sec)
-2.51093 - 1.35459 (m/sec) -2.51093 - 1.35459 (m/sec)
1.3546 - 5.62 (m/sec) 1.3546 - 5.62 (m/sec)
5.62001 - 16.95 (m/sec) 5.62001 - 16.95 (m/sec)
Noaa_Vwind_Layer_2008 (14)
-18.4699 - -6.52012 (m/sec) -18.4699 - -6.52012 (m/sec)
-6.52011 - -1.9467 (m/sec) -6.52011 - -1.9467 (m/sec)
-1.94669 - 2.18412 (m/sec) -1.94669 - 2.18412 (m/sec)
2.18413 - 7.34765 (m/sec) 2.18413 - 7.34765 (m/sec)
7.34766 - 19.15 (m/sec) 7.34766 - 19.15 (m/sec)
Noaa_Vwind_Layer_2007 (15)
-20.9499 - -6.96176 (m/sec) -20.9499 - -6.96176 (m/sec)
-6.96175 - -2.13823 (m/sec) -6.96175 - -2.13823 (m/sec)
-2.13822 - 2.20294 (m/sec) -2.13822 - 2.20294 (m/sec)
2.20295 - 7.18726 (m/sec) 2.20295 - 7.18726 (m/sec)
7.18727 - 20.05 (m/sec) 7.18727 - 20.05 (m/sec)
Noaa_Vwind_Layer_2006 (16)
-18.1199 - -5.89376 (m/sec) -18.1199 - -5.89376 (m/sec)
-5.89375 - -1.81835 (m/sec) -5.89375 - -1.81835 (m/sec)
-1.81834 - 1.80424 (m/sec) -1.81834 - 1.80424 (m/sec)
1.80425 - 5.87965 (m/sec) 1.80425 - 5.87965 (m/sec)
5.87966 - 20.37 (m/sec) 5.87966 - 20.37 (m/sec)
Noaa_Vwind_Layer_2005 (17)
-20.3699 - -7.146 (m/sec) -20.3699 - -7.146 (m/sec)
-7.14599 - -2.434 (m/sec) -7.14599 - -2.434 (m/sec)
-2.43399 - 1.518 (m/sec) -2.43399 - 1.518 (m/sec)
1.51801 - 5.926 (m/sec) 1.51801 - 5.926 (m/sec)
5.92601 - 18.39 (m/sec) 5.92601 - 18.39 (m/sec)