ArcGIS REST Services Directory Login
JSON

Legend (Bird_Tracking/NOAA_AIRTEMPERATURE)

Noaa_Air_Temp_2022 (0)
227.35 - 249.02 (Kelvin) 227.35 - 249.02 (Kelvin)
249.021 - 263.467 (Kelvin) 249.021 - 263.467 (Kelvin)
263.468 - 279.227 (Kelvin) 263.468 - 279.227 (Kelvin)
279.228 - 291.703 (Kelvin) 279.228 - 291.703 (Kelvin)
291.704 - 311.075 (Kelvin) 291.704 - 311.075 (Kelvin)
Noaa_Air_Temp_2021 (1)
234.125 - 253.64 (Kelvin) 234.125 - 253.64 (Kelvin)
253.641 - 266.946 (Kelvin) 253.641 - 266.946 (Kelvin)
266.947 - 279.956 (Kelvin) 266.947 - 279.956 (Kelvin)
279.957 - 292.08 (Kelvin) 279.957 - 292.08 (Kelvin)
292.081 - 309.525 (Kelvin) 292.081 - 309.525 (Kelvin)
Noaa_Air_Temp_2020 (2)
222.1 - 246.196 (Kelvin) 222.1 - 246.196 (Kelvin)
246.197 - 263.307 (Kelvin) 246.197 - 263.307 (Kelvin)
263.308 - 279.022 (Kelvin) 263.308 - 279.022 (Kelvin)
279.023 - 291.594 (Kelvin) 279.023 - 291.594 (Kelvin)
291.595 - 311.15 (Kelvin) 291.595 - 311.15 (Kelvin)
Noaa_Air_Temp_2019 (3)
236.825 - 252.713 (Kelvin) 236.825 - 252.713 (Kelvin)
252.714 - 265.364 (Kelvin) 252.714 - 265.364 (Kelvin)
265.365 - 279.192 (Kelvin) 265.365 - 279.192 (Kelvin)
279.193 - 291.843 (Kelvin) 279.193 - 291.843 (Kelvin)
291.844 - 311.85 (Kelvin) 291.844 - 311.85 (Kelvin)
Noaa_Air_Temp_2018 (4)
228.6 - 251.529 (Kelvin) 228.6 - 251.529 (Kelvin)
251.53 - 265.092 (Kelvin) 251.53 - 265.092 (Kelvin)
265.093 - 278.979 (Kelvin) 265.093 - 278.979 (Kelvin)
278.98 - 291.574 (Kelvin) 278.98 - 291.574 (Kelvin)
291.575 - 310.95 (Kelvin) 291.575 - 310.95 (Kelvin)
Noaa_Air_Temp_2017 (5)
225.425 - 250.416 (Kelvin) 225.425 - 250.416 (Kelvin)
250.417 - 264.555 (Kelvin) 250.417 - 264.555 (Kelvin)
264.556 - 278.694 (Kelvin) 264.556 - 278.694 (Kelvin)
278.695 - 291.19 (Kelvin) 278.695 - 291.19 (Kelvin)
291.191 - 309.275 (Kelvin) 291.191 - 309.275 (Kelvin)
Noaa_Air_Temp_2016 (6)
232.875 - 253.806 (Kelvin) 232.875 - 253.806 (Kelvin)
253.807 - 266.483 (Kelvin) 253.807 - 266.483 (Kelvin)
266.484 - 279.749 (Kelvin) 266.484 - 279.749 (Kelvin)
279.75 - 292.131 (Kelvin) 279.75 - 292.131 (Kelvin)
292.132 - 308.05 (Kelvin) 292.132 - 308.05 (Kelvin)
Noaa_Air_Temp_2015 (7)
226.25 - 249.939 (Kelvin) 226.25 - 249.939 (Kelvin)
249.94 - 264.087 (Kelvin) 249.94 - 264.087 (Kelvin)
264.088 - 278.893 (Kelvin) 264.088 - 278.893 (Kelvin)
278.894 - 291.396 (Kelvin) 278.894 - 291.396 (Kelvin)
291.397 - 310.15 (Kelvin) 291.397 - 310.15 (Kelvin)
Noaa_Air_Temp_2014 (8)
227.82 - 248.784 (Kelvin) 227.82 - 248.784 (Kelvin)
248.785 - 263.525 (Kelvin) 248.785 - 263.525 (Kelvin)
263.526 - 278.266 (Kelvin) 263.526 - 278.266 (Kelvin)
278.267 - 291. (Kelvin) 278.267 - 291. (Kelvin)
291.042 - 311.35 (Kelvin) 291.042 - 311.35 (Kelvin)
Noaa_Air_Temp_2013 (9)
226.951 - 249.528 (Kelvin) 226.951 - 249.528 (Kelvin)
249.529 - 263.721 (Kelvin) 249.529 - 263.721 (Kelvin)
263.722 - 278.558 (Kelvin) 263.722 - 278.558 (Kelvin)
278.559 - 291.137 (Kelvin) 278.559 - 291.137 (Kelvin)
291.138 - 309.2 (Kelvin) 291.138 - 309.2 (Kelvin)
Noaa_Air_Temp_2012 (10)
227.95 - 247.416 (Kelvin) 227.95 - 247.416 (Kelvin)
247.417 - 263.313 (Kelvin) 247.417 - 263.313 (Kelvin)
263.314 - 278.561 (Kelvin) 263.314 - 278.561 (Kelvin)
278.562 - 291.214 (Kelvin) 278.562 - 291.214 (Kelvin)
291.215 - 310.68 (Kelvin) 291.215 - 310.68 (Kelvin)
Noaa_Air_Temp_2011 (11)
230.37 - 250.402 (Kelvin) 230.37 - 250.402 (Kelvin)
250.403 - 264.392 (Kelvin) 250.403 - 264.392 (Kelvin)
264.393 - 278.382 (Kelvin) 264.393 - 278.382 (Kelvin)
278.383 - 290.783 (Kelvin) 278.383 - 290.783 (Kelvin)
290.784 - 311.45 (Kelvin) 290.784 - 311.45 (Kelvin)
Noaa_Air_Temp_2010 (12)
228.67 - 248.692 (Kelvin) 228.67 - 248.692 (Kelvin)
248.693 - 264.119 (Kelvin) 248.693 - 264.119 (Kelvin)
264.12 - 279.218 (Kelvin) 264.12 - 279.218 (Kelvin)
279.219 - 291.691 (Kelvin) 279.219 - 291.691 (Kelvin)
291.692 - 312.37 (Kelvin) 291.692 - 312.37 (Kelvin)
Noaa_Air_Temp_2009 (13)
233.53 - 252.403 (Kelvin) 233.53 - 252.403 (Kelvin)
252.404 - 265.759 (Kelvin) 252.404 - 265.759 (Kelvin)
265.76 - 279.406 (Kelvin) 265.76 - 279.406 (Kelvin)
279.407 - 291.601 (Kelvin) 279.407 - 291.601 (Kelvin)
291.602 - 307.57 (Kelvin) 291.602 - 307.57 (Kelvin)
Noaa_Air_Temp_2008 (14)
230.15 - 250.016 (Kelvin) 230.15 - 250.016 (Kelvin)
250.017 - 265.152 (Kelvin) 250.017 - 265.152 (Kelvin)
265.153 - 279.657 (Kelvin) 265.153 - 279.657 (Kelvin)
279.658 - 291.64 (Kelvin) 279.658 - 291.64 (Kelvin)
291.641 - 310.56 (Kelvin) 291.641 - 310.56 (Kelvin)
Noaa_Air_Temp_2007 (15)
230 - 249.962 (Kelvin) 230 - 249.962 (Kelvin)
249.963 - 264.855 (Kelvin) 249.963 - 264.855 (Kelvin)
264.856 - 279.114 (Kelvin) 264.856 - 279.114 (Kelvin)
279.115 - 291.471 (Kelvin) 279.115 - 291.471 (Kelvin)
291.472 - 310.8 (Kelvin) 291.472 - 310.8 (Kelvin)
Noaa_Air_Temp_2006 (16)
224.451 - 248.121 (Kelvin) 224.451 - 248.121 (Kelvin)
248.122 - 263.559 (Kelvin) 248.122 - 263.559 (Kelvin)
263.56 - 278.31 (Kelvin) 263.56 - 278.31 (Kelvin)
278.311 - 291.003 (Kelvin) 278.311 - 291.003 (Kelvin)
291.004 - 311.93 (Kelvin) 291.004 - 311.93 (Kelvin)
Noaa_Air_Temp_2005 (17)
222.6 - 250.013 (Kelvin) 222.6 - 250.013 (Kelvin)
250.014 - 264.405 (Kelvin) 250.014 - 264.405 (Kelvin)
264.406 - 278.797 (Kelvin) 264.406 - 278.797 (Kelvin)
278.798 - 291.133 (Kelvin) 278.798 - 291.133 (Kelvin)
291.134 - 309.98 (Kelvin) 291.134 - 309.98 (Kelvin)